2008-10-14 Yahoo! Search Index Update 来たか! Weather Report
米Yahoo!が、公式ブログ「Yahoo! Search Blog」でおなじみの「Weather Repor」のタイトルでYSTのインデックス更新を告知した。
October 14, 2008 Weather Report: Yahoo! Search Index Update
本当に、予想どおりの7週間・35日後のインデックス更新である。
Yahoo! Search Blog: Weather Report: Yahoo! Search Index Update
We’ll be rolling out some changes to our crawling, indexing and ranking algorithms over the next few days and expect the update will be completed soon. As you know, throughout this process you may see some ranking changes and page shuffling in the index.
実際のところ、変わりばえのしないコピペである。
クロールや順位付けアルゴリズムなどの変更が数日かかる。それにともない順位変動もあるよ、ということである。
なお、Site Explorerが少し変わるとか。
今のところ、目立った順位の乱高下はない。これから数日間は心臓を震わせながらの様子見となるだろう。
Yahoo!(YST)のインデックス更新と日Yahoo!のYST検索アルゴリズム刷新/更新
SEO塾は、Yahoo! Search BlogのWeather Report Archivesをチェックしているが、下表はその日付と更新間隔の一覧である。
WeatherReport | 間隔 | Y!J独自刷新/更新 | 間隔 | ||
---|---|---|---|---|---|
1 | 2005-03-31 | ||||
2 | 2005-06-20 | 80 | |||
3 | 2005-07-20 | 30 | |||
4 | 2005-11-01 | 100 | |||
5 | 2005-11-13 | 12 | |||
6 | 2005-12-14 | 30 | |||
7 | 2006-03-28 | 100 | |||
8 | 2006-04-21 | 23 | |||
9 | 2006-05-29 | 40 | |||
10 | 2006-07-14 | 40 | |||
11 | 2006-08-25 | 40 | |||
12 | 2006-10-10 | 45 | |||
13 | 2006-12-12 | 60 | |||
14 | 2007-01-19 | 40 | |||
15 | 2007-02-28 | 40 | |||
2007-03-31 | |||||
16 | 2007-04-03 | 40 | |||
17 | 2007-05-23 | 50 | |||
18 | 2007-06-06 | 14 | |||
19 | 2007-07-19 | 40 | |||
20 | 2007-08-23 | 35 | |||
21 | 2007-08-30 | 150 | |||
22 | 2007-09-26 | 35 | |||
23 | 2007-10-31 | 35 | |||
24 | 2007-12-05 | 35 | |||
25 | 2007-12-10 | 100 | |||
26 | 2008-01-22 | 45 | |||
27 | 2008-03-03 | 40 | |||
28 | 2008-04-21 | 49 | |||
29 | 2008-05-27 | 36 | |||
30 | 2008-06-09 | 180 | |||
31 | 2008-06-30 | 35 | |||
32 | 2008-08-04 | 35 | |||
33 | 2008-09-09 | 35 | |||
34 | 2008-09-25 | 100 | |||
35 | 2008-10-14 | 35 |
WeatherReportの日付は米Yahoo!公式発表の時間、つまり米時間(といってもアメリカ時間は4つあるが…)。
間隔はおよその日にち。
YST更新は、しばらく「5週間」もしくは「6週間」程度。もちろん更新ペースには何の意味もない。
表の右側は日Yahoo!の独自刷新。